BESCHREIBUNG
Waschrinne CASTARA - E
aus porenfreiem Mineralguss / (kunstharzgebundener Mineralwerkstoff ) zur Wandmontage (optional mit
Winkelfüssen aus Mineralguss anthrazit) umlaufende Beckenverkleidung, mit Gefälle zum mittigen
Ablauf-Siebventil G1½B, mit Hahnbank (optional mit Hahnlöchern) Temperaturwechselfestigkeit 65°C
(Thermoschocktest)
Hinweis* Sonderfarben auf Anfrage
Material
Mineralguss
Farbe
alpinweiß
Materialdicke
20-25 mm
Oberfläche
porenfrei
SPEZIFIKATIONEN:
Modell | Bezeichnung | BxHxT in mm | ArtikelNr |
CASTARA - E2 - 1200 | 2 Waschplätze ohne Hahnlöcher | 1200x148x570 | 461040 |
CASTARA - E2 - 1200 -HL | 2 Waschplätze mit 2 Hahnlöchern | 1200x148x570 | 461041 |
CASTARA - E2 - 1300 | 2 Waschplätze ohne Hahnlöcher | 1300x148x570 | 461042 |
CASTARA - E2 - 1300 - HL | 2 Waschplätze mit 2 Hahnlöchern | 1300x148x570 | 461043 |
CASTARA - E2 - 1400 | 2 Waschplätze ohne Hahnlöcher | 1400x148x570 | 461044 |
CASTARA - E2 - 1400 - HL | 2 Waschplätze mit 2 Hahnlöchern | 1400x148x570 | 461045 |
CASTARA - E3 - 1800 | 3 Waschplätze ohne Hahnlöchern | 1800x148x570 | 461046 |
CASTARA - E3 - 1800 - HL | 3 Waschplätze mit 3 Hahnlöchern | 1800x148x570 | 461047 |
CASTARA - E3 - 1950 | 3 Waschplätze ohne Hahnlöchern | 1950x148x570 | 461048 |
CASTARA - E3 - 1950 - HL | 3 Waschplätze mit 3 Hahnlöchern | 1950x148x570 | 461049 |
CASTARA - E3 - 2100 | 3 Waschplätze ohne Hahnlöchern | 2100x148x570 | 461050 |
CASTARA - E3 - 2100 - HL | 3 Waschplätze mit 3 Hahnlöchern | 2100x148x570 | 461051 |
Winkelfuss 700 | 1 Stück für Waschrinnenoberkante 700 mm 2 Winkelfüße pro Waschtisch | 148x700x570 | 461052 |
Winkelfuss 850 | 1 Stück für Waschrinnenoberkante 850 mm 2 Winkelfüße pro Waschtisch | 148x850x570 | 461053 |
Waschrinne
CASTARA - E
461040
Preis auf Anfrage